Brooklyn · Greenpoint
PencilWorks
61 Greenpoint Avenue, Brooklyn, NY 11222
Rental options & advertised rates
USD. Starting prices may exclude taxes and fees. Confirm dates, minimum booking and current availability directly.
| Rental option | Rate & term | Capacity | Room size | Pricing notes |
|---|---|---|---|---|
| Day passCoworking | $28person / day | 1 peoplePer-person pass / desk | Ask provider | Confirm current availability and inclusions. |
| Dedicated deskDedicated desk | $399person / month 12-month budget: $4,788 / person (calculated, not an annual quote) | 1 peoplePer-person pass / desk | Ask provider | Starting price. |
| Private officePrivate office | $995space / month 12-month budget: $11,940 / space (calculated, not an annual quote) | Ask provider | Ask provider | From $995. Office inventory fits 1–50 people; quote your team size. |
| Conference roomMeeting room | $29.97space / hour | Ask provider | Ask provider | From $29.97. Room inventory fits 1–20 people; confirm specific room. |
| Commercial loftCreative studio | Ask providerRequest a quote | Ask provider | Ask provider | Loft inventory ranges 400–3,000 sq ft. Request exact unit. |
Amenities & things to know
Capacity and loft ranges describe multiple units, not the cheapest option.
Confirm which amenities are included with your specific plan. Accessible venue tags reflect a provider statement; ask about your individual access needs.
Location & directions
61 Greenpoint Avenue, Brooklyn, NY 11222
Loads an external Google Maps embed.
Sources
Research checked October 8–9, 2026. A source check does not verify a currently available rental.
- Provider information & rates ↗
https://www.pencilwork.com/plans-and-pricing - Additional provider / listing information ↗
https://www.pencilwork.com/commercial-lofts